Crate bt 50 bt 50Ca Parts List
This is the 4 pages manual for crate bt 50 bt 50Ca Parts List.
Read or download the pdf for free. If you want to contribute, please upload pdfs to audioservicemanuals.wetransfer.com.
Extracted text from crate bt 50 bt 50Ca Parts List (Ocr-read)
Page 1
INDEN TED PARTS LIST BT5OCa
Printed at SLM Electronics Page: 1
LEVEL PART NO. DESCRIPTION DESCRIPTION2 QUANTITY UM MB
0- BTSOCa 50W 1x12" BASS COMBO DOMESTIC VERSION 0.00 EA M
-1- 08-752-01 BTsoa COVERED CAB ASSEMBLY 1.00 EA M
-2- 02-450-01 CABINET COVERING GLUE 500 LBS PER DRUM 0.35 LB B
-2- 04-637-001 BT50 RAW CAB ASSEMBLY 1.00 EA M
-3- 04-637-010 PANEL, BAFFLE BOARD 1.00 EA M
-4 55-300-01 3/4" x 4' x 8' OSB END LOAD 1.93 ET B
-3- 04-637-100 PANEL, TOP BOARD 1.00 EA M
----4 55-175-01 3/4" IND. PARTICLE BD. BREAK 1/2UNITS ENDLo 1.59 FT B
-3- 04-637-200 PANEL, RIGHT SIDE BRD 1.00 EA M
---4 55-162-01 5/8" IND PARTICLE BORD BREAK 1/2 UNIT 5x8 3 1.79 ET B
-3- 04-637-300 PANEL, BOTTOM BOARD 1.00 EA M
-4 55-175-01 3/4" IND. PARTICLE BD. BREAK 1/2UNITS ENDLO 1.59 FT B
-3- 04-637-400 PANEL, LEFT SIDE BRD 1.00 EA M
----4 55-162-01 5/8" IND PARTICLE BORD BREAK 1/2 UNIT 5X8 3 1.79 FT B
-3- 04-637-700 PANEL, BACK BOARD 1.00 EA M
---4 55-162-01 5/8" IND PARTICLE BORD BREAK 1/2 UNIT 5x8 3 1.48 ET B
-3- 04-637-800 PANEL, TRAY BOARD 1.00 EA M
-4 55-162-01 5/8" IND PARTICLE BORD BREAK 1/2 UNIT 5X8 3 1.31 FT B
-3- 04-637-900 BT50 SIDE CLEAT 2.00 EA M
-4 55-162-01 5/8" IND PARTICLE BORD BREAK 1/2 UNIT 5X8 3 0.13 FT B
-3- 04-637-901 BT50 BAFFLE CLEAT 1.00 EA M
-4 55-377-01 1" GRADE A MDF FIBER- BOARD 4X8 SHEETS 0.10 ET B
-2- 26-301-01 BLK SRO 1.05 SY B
-1- 15B148-20 2-BUTTON FOOTSWITCH 1.00 EA B
-1- 16-703-01 BT50a CHASSIS ASSY 1.00 EA M
-2- 07-848-01 BTSOa PWA 1.00 EA M
-3- 07-000-00 WAVE SOLDER OPERATION 1.00 EA M
-4 01-000-00 NS NO COST PART Do NOT DELETE THIS R 1.00 EA B
-3- 07-000-01 GOOP OPERATION 1.00 EA M
-4 01-000-00 N5 NO COST PART DO NOT DELETE THIS R 1.00 EA B
-3- 07A848-01 BTSOa PWA SUB ASSY 1.00 EA M
---4 06A848-01 BT25/BT50 PWB 1.00 EA B
-4 10A101-21 AI 100PF 200V 10% NPO SA102A101JAA 1.00 EA B
-4 10A103-11 .01 MED 100V 10% X7R SA201C103KAA 1.00 EA B
-4 10A104-01 0.1 MFD 50V 10% X7R SA305C104KAA 1.00 EA B
-4 10A153-01 .015 MED 50V 10% X7R SA105C153KAA 3.00 EA B
-4 10A221-11 220 PF 100V 10% NBC SA101A221JAA 2.00 EA B
-4 10A222-11 .0022 MFD 100V 10% NPO SA101C222KAA 1.00 EA B
-4 10A223-01 .022 MED 50V 10% X7R SA105C223KAA 1.00 EA B
-4 10A224-01 .22 MED 50V 10% X7R SA305C224KAA 5.00 EA B
-4 10A332-01 .0033 MFD 100V 10% X7R SA101C332KAA 2.00 EA B
-4 10A471-21 470 PF 200V 10% NPO MA302A471KAA 1.00 EA B
-4 10A472-11 .0047 MFD 100V 10% X7R SA101C472KAA 1.00 EA B
-4 10A473-11 .047 MFD 100V 10% X7R SA301C473KAA 1.00 EA B
-4 10A560-21 56 PF 200V 5% NPO SA102A560JAA 4.00 EA B
-4 10R104-03 .1 MFD RAD POLYCAP 10% 100V T&R 5MM LS 4.00 EA B
-4 12R105-50 lUF 50V RADIAL TAPED 4MMD X 7MMH X 5MMLS 2.00 EA B
-4 123105-51 1HE 59yu2 RADIAL IAEED 4 5MMD x BMMH x 5MML 2 00 EA B
Printed on: 7/13/2006 3:17:18 PM
CRAT€ 3150 ©2007 LOUD Technologies |nc.A|| rights reserved BTSOCa Parts List PAGE 1
Page 2
INDEN TED PARTS LIST BT5OCa
Printed at SLM Electronics Page: 2
LEVEL PART NO. DESCRIPTION DESCRIPTION2 QUANTITY UM MB
-4 12R106-35 10UF 35V RADIAL TAPED 5.5MMD X 8MMH X 5MML 4.00 EA B
-4 12R106-36 10UF 35VNP RADIAL TAPE 6.8MMD x 8MMH x 5MML 1.00 EA B
---4 12R107-32 lOOUF 35V 8 X llMM TAPED 3.00 EA B
-4 12R225-50 2.2UF 50V RADIAL TAPED 4.5MMD x 8MMH x 5MML 2.00 EA B
-4 12R225-51 2.2UF 50VNP RADIAL TAP 4.5MMD X 8MMH X 5MML 1.00 EA B
-4 12R476-35 47UF 35V RADIAL TAPED 6.8MMD X 13MMH x 5MM 2.00 EA B
-4 17-836-01 .250" PC TAB ON REEL STABLE LOCK 6021-6 2.00 EA B
-4 17-894-01 .187" PC TAB ON REEL STABLE LOCK 6024- 8.00 EA B
-4 21A146-01 1N746ARL 3.3V ZEN DIOD 2.00 EA B
-4 21A402-01 1N4002TR DIODE PLASTIC 1 AMP 100 PIV 4.00 EA B
-4 21A444-01 1N4744ARL 15V 5% 1WZEN 2.00 EA B
----4 21A914-01 1N914 OR 1N4148 T&R 10.00 EA B
-4 37-072-01 TLO-72CP IC CHIP 6.00 EA B
----4 37-413-01 CMOS DUAL FLIP/FLOPS "D" TYPE 1.00 EA B
-4 76-000-05 22 GA TINNED COPPER BUS WIRE 5K FT PUTUP 48.00 EA B
---4 76-047-01 4.7 OHM 1/4w 5% TR RES 2.00 EA B
-4 76-101-01 100 OHM 1/4W 5% RES TR 1.00 EA B
-4 76-102-01 1K OHM 1/4w 5% RES T&R 6.00 EA B
-4 76-103-01 10K OHM 1/4W 5% RES TR 6.00 EA B
-4 76-104-01 100K 1/4w 5% RES T&R 5.00 EA B
-4 76-105-01 1 MEG 1/4w 5% RES TSR 6.00 EA B
-4 76-152-01 1.5K 1/4w 5% RES T&R 1.00 EA B
-4 76-153-01 15K OHM 1/4W 5%RES T&R 2.00 EA B
-4 76-154-01 150K 1/4w 5% RES T&R 1.00 EA B
---4 76-221-01 220 OHM 1/4w 5% RES TR 2.00 EA B
-4 76-222-01 2.2K 5% 1/4W RES T&R 4.00 EA B
-4 76-223-01 22K OHM 1/4w 5% RES TR 13.00 EA B
---4 76-224-01 220K 1/4w 5% RES T&R 2.00 EA B
-4 76-333-01 33K OHM 1/4W 5% RES TR 1.00 EA B
-4 76-470-01 47 OHM 1/4W 5% RES T&R 4.00 EA B
-4 76-471-01 47o OHM 1/4W 5% RES TR 4.00 EA B
-4 76-472-01 4.7K 1/4w 5% RES T&R 5.00 EA B
-4 76-473-01 47K 1/4W 5% RES T&R 13.00 EA B
-4 76-474-01 470K 1/4w 5% RES T&R 1.00 EA B
-4 76-681-01 680 OHM 1/4w 5% RES TR 2.00 EA B
-4 77-102-03 1.0K 5% 1/2W FLAMEPRUF USE 1/4 W'SPAN 1.00 EA B
-4 77-152-01 1.5K 1/2w 5% RES T&R 1.00 EA B
-4 77-221-01 220 OHM 1/2w 5% RES TR 2.00 EA B
-4 78A152-01 1.5K OHM, 1W, 5% RES TAPE AND REEL 1.00 EA B
-4 96R013-01 MPS-A13 RADIAL TAPED 3.00 EA B
-4 96R175-01 J175 FET TO-92 RADIAL TAPED 7.00 EA B
-4 96R510-01 2N5210 NPN TO-92 RADIAL TAPED 1.00 EA B
-4 96R588-01 2N5088 TO-92 RADIAL TAPED 3.00 EA B
---3- 10-332-01 .0033 DISC 20% UL VDE 1.00 EA B
-3- 10F224-03 .22 MFD RAD POLY 10% 100v FORMED 5MM Ls 2.00 EA B
-3- 12-478-25 4700MFD RAD EL 25VBULK L33 X D19 X 7.5-FORM 2.00 EA B
-3- 17-105-03 3 PIN .1" ST POL LOCK MLSSlOO-B-D HEADER 1.00 EA B
-3- 17-310-02 MFSS156-2-D 1 00 EA B
Printed on: 7/13/2006 3217218 PM
CRAT€ 3150 ©2007 LOUD Technologies |nc.A|| rights reserved BI'SOCa Parts List PAGE2